Tariff

Bookings are from Thursday to Thursday, please see below for our full season tariff.

Short Breaks

Short Breaks are available between October and March (although Short Breaks at other times can be booked 14 days in advance).
3 night break: 70% of weekly tariff
4 night break: 80% of weekly tariff
Dogs are charged at £20 per week or £12 per Short Break

The Tariffs are fully inclusive of:

  • Electricity & oil (central heating)
  • Logs
  • Bed linen
  • Towels (please bring your own beach towels)
  • Welcome hamper full of Devonshire goodies
  • Prices are fully inclusive of VAT
2013 – Thursday commencing Chicken Shed Sleeps 4 Milk Churn Sleeps 4 Dolly’s House Sleeps 8 The Old Farmhouse     Sleeps 10
3 Jan £250 £250 £460 £540
10 Jan £250 £250 £460 £540
17 Jan £250 £250 £460 £540
24 Jan £250 £250 £460 £540
31 Jan £250 £250 £460 £540
7 Feb £250 £250 £460 £540
14 Feb Half Term £295 £295 £530 £620
21 Feb Half Term £295 £295 £530 £620
28 Feb £295 £295 £530 £620
7 March £295 £295 £530 £620
14 March £295 £295 £530 £620
21 March £295 £295 £530 £620
28 March Easter £400 £400 £795 £860
4 April Easter £400 £400 £795 £860
11 April £400 £400 £795 £860
18 April £350 £350 £570 £710
25 April Half Term £400 £400 £795 £860
2 May £350 £350 £570 £710
9 May £350 £350 £570 £710
16 May £350 £350 £570 £710
23 May £450 £450 £840 £950
30 May £395 £395 £795 £860
6 June £395 £395 £795 £860
13 June £395 £395 £795 £860
20 June £420 £420 £840 £950
27 June £420 £420 £840 £950
4 July £470 £470 £840 £950
11 July £470 £470 £840 £950
18 July £595 £595 £1195 £1350
25 July £595 £595 £1195 £1350
1 Aug £595 £595 £1195 £1350
8 Aug £595 £595 £1195 £1350
15 Aug £595 £595 £1195 £1350
22 Aug £595 £595 £1195 £1350
29 Aug £595 £595 £1195 £1350
5 Sept £470 £470 £840 £950
12 Sept £470 £470 £840 £950
19 Sept £470 £470 £840 £950
26 Sept £395 £395 £795 £860
3 Oct £365 £365 £590 £730
10 Oct £295 £295 £530 £620
17 Oct £295 £295 £530 £620
24 Oct Half Term £400 £400 £795 £860
31 Oct Half Term £400 £400 £795 £860
7 Nov £250 £250 £460 £540
14 Nov £250 £250 £460 £540
21 Nov £250 £250 £460 £540
28 Nov £250 £250 £460 £540
5 Dec £250 £250 £460 £540
12 Dec £250 £250 £460 £540
19 Dec £595 £595 £1195 £1350
28 Dec £595 £595 £1195 £1350
2013 – Thursday commencing Chicken Shed Sleeps 4 Milk Churn Sleeps 4 Dolly’s House  Sleeps 8 The Old Farmhouse     Sleeps 10

The VAT number is 998 7757 16